
|
|
| The Points | Issued | Time Scored | Old Toons | New Toons |
| #01 - Ink Run (8 barrels @ 20pts on field) | 12:16 | 12:45pm | 80 | 60 |
| 1:30pm | 100 | 60 | ||
| #02 - Feed Pricilla (the hot water heater) | 1:30pm | 2:00pm | 0 | 0 |
| #03 - Secure Writers Guild | 2:00pm | 3:00pm | 100 | 0 |
| #04 - Protect Pricilla | 3:00pm | 3:15pm | 100 | 0 |
| #05 - Exploding Barrels - Oh My | 3:30pm | 4:00pm | 100 | 0 |
| #06 - Research Assistant Goes Shoe Shopping | 4:00pm | 4:30pm | 0 | 100 |
| #07 - Pricilla Lets Wind - Ink Run | 4:30pm | 5:15pm | 140 | 20 |
| 6:00pm | 140 | 20 | ||
| props bonus | 60 | 0 | ||
| #08 - The Vigil | 8:00pm | 8:45pm | 100 | 0 |
| #09 - Raid On Akme | 9:00pm | 9:45pm | 0 | 100 |
| #10 - Raid on Toonami | 10:00pm | 10:45pm | 100 | 0 |
| #11 - Snack Time | 11:00pm | 11:45pm | 0 | 100 |
| #12 - Raid on Hanna Barbera | 12:00am | 12:45am | 0 | 0 |
| #13 - Raid on Akme | 12:45am | 1:30am | 0 | 0 |
| #14 - The Vigil | 1:30am | 2:15am | 0 | 0 |
| #15 - Snack Time | 2:30am | 3:15am | 0 | 0 |
| #16 - Meet Ted - (14 barrels @ 20pts on field) | 8:15am | 8:30am | 100 | 0 |
| #17 - Raid on Akme | 8:30am | 9:00am | 100 | 0 |
| #18 - Meet The Research Assistant | 9:00am | 10:00am | 100 | 0 |
| #19 - The Writers Need Ink | 10:00am | 10:45am | 0 | 200 |
| #20 - Final Battle at Akme | 10:45am | 12:00pm | 0 | 380 |
| props bonus | 20 | 80 | ||
| Total | 1320 | 1120 |
| Bowling Pin Target Shoot -- Sponsored by PBJunkie | Team Time to Clear 10 Pins |
| Team 1 | 0:34 |
| Shooter #1 - Jeff "Protocol" Blatel | |
| Shooter #2 - Derrick | |
| Shooter #3 - Lowery Inc. | |
| Team 2 | 1:28 |
| Shooter #1 - Michael Curtis | |
| Shooter #2 - Johnathon "Grendel" Flint | |
| Shooter #3 - Kevin Link | |
| Team 3 | 1:27 |
| Shooter #1 - Romeo Mayo | |
| Shooter #2 - Philip Mayo | |
| Shooter #3 - Derrick Neal | |
|
---all teams asked if they would like to go again---
|
|
| Team 4 | 0:34 |
| Shooter #1 - Grendel | |
| Shooter #2 - Mike Curtis | |
| Shooter #3 - Derrick Neal | |
|
-- each team with the 3 best times elected a shooter
to the finals for a 2 pin shoot off --
|
|
| Finals | |
| Shooter #1 - Derrick Neal | Third Place - 20 pbjunkie stickers |
| Shooter #2 - Grendel | Second Place - pbjunkie cap |
| Shooter #3 - Ben Lowery | First Place -- Dye sticky grips |

| Players who joined the Scenario Paintball Brotherhood 3.12.2005 | Home Field | Team | |
| Johnathon "Grendel" Flint Leesville, SC |
![]() |
TriggerTyme / Paintball Charleston | SC Roadkill |
| Jami "DeepFreeze" Davis North Charleston, SC |
![]() |
Paintball Charleston | SC Roadkill |
| Ralph "DeadEye" Neal Summerville, SC |
![]() |
Paintball Charleston | SC Roadkill |
| Joe "SmokinJoe" Verant Columbia SC |
![]() |
TriggerTyme | SC Roadkill |
| Rich "PBJunkie" Struth Charleston SC |
![]() |
Paintball Charleston | SC Roadkill |
| Blake "Weaver" Weaver Timmonsville SC |
![]() |
Pee Dee Paintball | SC Roadkill |
| Erik "Jersey" Parsons West Columbia, SC |
![]() |
TriggerTyme | SC Roadkill (associate member) |
| Jeff "Protocol" Blattel North Augusta, SC |
![]() |
TriggerTyme | SC Roadkill (associate member) |
| Tommy "DaShiznik" Feldschneider Columbia, SC |
![]() |
TriggerTyme | SC Roadkill (associate member) |
| Michael "Aerion" Curtis Columbia, SC |
![]() |
TriggerTyme | SC Roadkill (recruit) |
| Adam "Possom" Jones Columbia, SC |
![]() |
TriggerTyme | Silent Thunder |
| Greg "Overshot" Powell Columbia SC |
![]() |
TriggerTyme | Overshot |
| David "Nutcase" Welcher II Aiken SC |
![]() |
TriggerTyme | Nuclear Nutz |
| Dave Welcher III Aiken SC |
![]() |
TriggerTyme | Nuclear Nutz |